Manchester 2010 FIL World Lacrosse Championships

Main Championship website is fully working again! You can return to www.2010worldlacrosse.com

Thank you for your attention, we are looking forward to meeting you in Prague
at World Indor Lacrosse Championships 2011
its accompanying tournaments,
Ales Hrebesky Memorial
or Prague Cup.

Game Schedule

101 Jul 15 19:30 England Germany Stadium 12:3 (3:0, 2:2, 5:0, 2:1)
102 Jul 16 8:30 Slovakia Switzerland Pitch 4 10:4 (2:0, 3:2, 3:0, 2:2)
103 Jul 16 9:00 Bermuda Poland Pitch 3 2:16 (0:5, 0:3, 1:4, 1:4)
104 Jul 16 9:30 Argentina Austria Pitch 2 5:16 (0:5, 0:6, 2:1, 3:4)
105 Jul 16 11:30 Netherlands Wales Pitch 4 9:10 (3:4, 2:2, 2:2, 2:2)
106 Jul 16 12:00 Iroquois Nationals Spain Pitch 3 0:1 (0:1, 0:0, 0:0, 0:0)
107 Jul 16 12:30 Italy Czech Republic Pitch 2 3:17 (0:4, 1:2, 2:5, 0:6)
108 Jul 16 14:30 Hong Kong Norway Pitch 4 10:8 (3:2, 3:2, 1:4, 3:0)
109 Jul 16 15:00 Sweden Mexico Pitch 3 20:2 (6:0, 5:0, 4:1, 5:1)
110 Jul 16 15:30 New Zealand France Pitch 2 18:3 (7:2, 4:1, 1:0, 6:0)
111 Jul 16 16:30 Canada Japan Stadium 17:4 (4:2, 2:0, 7:0, 4:2)
112 Jul 16 17:30 Scotland Latvia Pitch 4 20:4 (9:1, 6:1, 3:2, 2:0)
113 Jul 16 18:00 Ireland Korea Pitch 3 21:3 (4:1, 8:0, 7:0, 2:2)
114 Jul 16 18:30 Finland Denmark Pitch 2 14:2 (4:0, 3:0, 5:0, 2:2)
115 Jul 16 19:30 USA Australia Stadium 21:5 (7:1, 6:1, 3:2, 5:1)
201 Jul 17 8:30 Sweden Italy Pitch 4 16:3 (3:0, 5:2, 5:0, 3:1)
202 Jul 17 9:00 Mexico Czech Republic Pitch 2 1:21 (1:4, 0:6, 0:6, 0:5)
203 Jul 17 9:30 Norway Spain Pitch 3 8:11 (2:1, 5:2, 0:5, 1:3)
204 Jul 17 11:30 Poland Denmark Pitch 4 15:5 (6:1, 4:1, 2:1, 3:2)
205 Jul 17 12:00 Switzerland Korea Pitch 2 10:6 (2:1, 3:1, 2:2, 3:2)
206 Jul 17 12:30 Bermuda Finland Pitch 3 5:11 (0:2, 2:1, 2:4, 1:4)
207 Jul 17 13:30 Japan Germany Stadium 15:9 (3:3, 3:5, 3:1, 6:0)
208 Jul 17 14:30 Slovakia Ireland Pitch 4 4:23 (0:9, 0:6, 3:4, 1:4)
209 Jul 17 15:00 Argentina Netherlands Pitch 2 3:29 (1:9, 1:5, 0:6, 1:9)
210 Jul 17 15:30 New Zealand Scotland Pitch 3 8:18 (2:9, 2:3, 3:3, 1:3)
211 Jul 17 16:30 Australia England Stadium 10:8 (3:1, 3:1, 1:3, 1:3, 1:0, 1:0)
212 Jul 17 17:30 Austria Wales Pitch 4 0:19 (0:5, 0:6, 0:3, 0:5)
213 Jul 17 18:00 Hong Kong Iroquois Nationals Pitch 2 1:0 (1:0, 0:0, 0:0, 0:0)
214 Jul 17 18:30 France Latvia Pitch 3 6:16 (0:5, 1:6, 3:3, 2:2)
215 Jul 17 19:30 USA Canada Stadium 9:10 (3:2, 0:3, 3:1, 3:4)
301 Jul 18 8:30 Wales Argentina Pitch 3 20:3 (5:1, 2:1, 5:0, 8:1)
302 Jul 18 9:00 Mexico Italy Pitch 4 3:12 (1:4, 1:2, 0:2, 1:4)
303 Jul 18 9:30 France Scotland Pitch 2 2:19 (1:7, 1:7, 0:3, 0:2)
304 Jul 18 11:30 Latvia New Zealand Pitch 3 5:11 (0:3, 1:1, 2:3, 2:4)
305 Jul 18 12:00 Korea Slovakia Pitch 4 6:7 (4:1, 0:2, 1:3, 1:1)
306 Jul 18 12:30 Austria Netherlands Pitch 2 5:17 (3:2, 0:5, 1:3, 1:7)
307 Jul 18 13:30 England Japan Stadium 13:12 (2:1, 3:4, 1:3, 3:1, 1:2, 3:1)
308 Jul 18 14:30 Switzerland Ireland Pitch 3 3:16 (0:6, 1:5, 1:3, 1:2)
309 Jul 18 15:00 Norway Iroquois Nationals Pitch 4 1:0 (1:0, 0:0, 0:0, 0:0)
310 Jul 18 15:30 Poland Finland Pitch 2 11:12 (3:2, 2:4, 3:0, 3:5, 0:1, 0:0)
311 Jul 18 16:30 Germany USA Stadium 4:22 (1:8, 2:3, 0:8, 1:3)
312 Jul 18 17:30 Czech Republic Sweden Pitch 3 9:6 (3:2, 1:1, 2:2, 3:1)
313 Jul 18 18:00 Denmark Bermuda Pitch 4 8:11 (0:1, 3:4, 2:4, 3:2)
314 Jul 18 18:30 Spain Hong Kong Pitch 2 16:14 (3:5, 2:2, 5:3, 6:4)
315 Jul 18 19:30 Canada Australia Stadium 19:5 (4:0, 7:1, 5:2, 3:2)
401 Jul 19 8:30 Mexico Korea Pitch 5 9:10 (3:4, 4:3, 1:2, 1:1)
402 Jul 19 9:00 Czech Republic Scotland Pitch 2 14:17 (2:5, 6:3, 3:4, 3:5)
403 Jul 19 9:30 France Austria Pitch 3 4:15 (1:2, 1:3, 0:4, 2:6)
404 Jul 19 11:30 Switzerland New Zealand Pitch 5 3:11 (1:4, 0:3, 1:0, 1:4)
405 Jul 19 12:00 Hong Kong Latvia Pitch 2 10:12 (3:5, 1:3, 2:2, 4:2)
406 Jul 19 12:30 Finland Wales Pitch 3 7:9 (0:3, 1:1, 3:4, 3:1)
407 Jul 19 13:30 Germany Canada Stadium 4:23 (2:7, 1:5, 0:5, 1:6)
408 Jul 19 14:30 Netherlands Spain Pitch 5 16:1 (4:0, 3:1, 6:0, 3:0)
409 Jul 19 15:00 Norway Slovakia Pitch 2 4:14 (1:2, 0:4, 1:4, 2:4)
410 Jul 19 15:30 Denmark has a bye Pitch 3
411 Jul 19 16:30 Australia Japan Stadium 9:11 (1:4, 0:1, 4:3, 4:3)
412 Jul 19 17:30 Italy Argentina Pitch 5 13:9 (6:3, 3:0, 1:3, 3:3)
413 Jul 19 18:00 Poland Bermuda Pitch 2 14:10 (2:1, 4:0, 4:4, 4:5)
414 Jul 19 18:30 Ireland Sweden Pitch 3 12:7 (6:0, 2:3, 3:4, 1:0)
415 Jul 19 19:30 USA England Stadium 17:5 (5:1, 3:1, 5:1, 4:2)
501 Jul 20 8:30 Wales Netherlands Pitch 2 8:9 (1:1, 2:1, 2:5, 3:1, 0:0, 0:0, 0:1)
502 Jul 20 9:00 Finland Spain Pitch 4 21:4 (4:1, 7:0, 3:2, 7:1)
503 Jul 20 9:30 Latvia New Zealand Pitch 3 3:16 (0:5, 1:3, 1:2, 1:6)
504 Jul 20 11:30 Mexico France Pitch 2 6:10 (1:4, 1:2, 2:2, 2:2)
505 Jul 20 12:00 Korea Austria Pitch 4 8:13 (2:2, 1:5, 1:4, 4:2)
506 Jul 20 12:30 Hong Kong Switzerland Pitch 3 7:11 (2:6, 2:1, 0:4, 3:0)
507 Jul 20 13:30 Japan USA Stadium 5:19 (1:8, 0:5, 2:1, 2:5)
508 Jul 20 14:30 Ireland Scotland Pitch 2 9:15 (3:2, 3:3, 2:5, 1:5)
509 Jul 20 15:00 Sweden Czech Republic Pitch 4 15:8 (3:3, 2:0, 6:1, 4:4)
510 Jul 20 15:30 Argentina has a bye Pitch 3
511 Jul 20 16:30 Australia Germany Stadium 22:4 (6:0, 7:1, 5:2, 4:1)
512 Jul 20 17:30 Bermuda Norway Pitch 2 8:4 (2:0, 0:3, 4:1, 2:0)
513 Jul 20 18:00 Italy Denmark Pitch 4 10:3 (3:1, 2:0, 3:2, 2:0)
514 Jul 20 18:30 Poland Slovakia Pitch 3 11:6 (2:2, 3:1, 4:1, 2:2)
515 Jul 20 19:30 Canada England Stadium 17:6 (5:2, 6:1, 2:2, 4:1)
601 Jul 21 10:30 Italy Switzerland Stadium 7:6 (1:2, 2:2, 2:0, 2:2)
602 Jul 21 13:30 Poland Finland Stadium 7:13 (2:1, 0:4, 4:4, 1:4)
603 Jul 21 16:30 Netherlands Japan Stadium 8:14 (3:5, 4:1, 1:4, 0:4)
604 Jul 21 19:30 Scotland Australia Stadium 11:20 (2:6, 0:4, 6:1, 3:9)
701 Jul 22 8:30 Korea Argentina Pitch 3 16:5 (4:1, 4:2, 4:1, 4:1)
702 Jul 22 9:00 France Denmark Pitch 2 7:9 (1:1, 1:3, 5:3, 0:2)
703 Jul 22 9:30 Switzerland Hong Kong Pitch 4 8:15 (1:6, 0:4, 3:0, 4:5)
704 Jul 22 11:30 Norway Austria Pitch 3 4:10 (1:2, 1:2, 1:2, 1:4)
705 Jul 22 12:00 29th place (mex - Loser 510) Pitch 2 1:0 (1:0, 0:0, 0:0, 0:0)
706 Jul 22 12:30 Latvia Bermuda Pitch 4 7:8 (4:3, 1:2, 1:1, 1:2)
707 Jul 22 13:30 Scotland England Stadium 9:23 (4:5, 2:6, 2:5, 1:7)
708 Jul 22 14:30 Italy Slovakia Pitch 3 4:10 (0:3, 2:1, 2:3, 0:3)
709 Jul 22 15:00 Germany Netherlands Pitch 2 14:1 (4:0, 2:0, 4:0, 4:1)
710 Jul 22 15:30 Spain Poland Pitch 4 11:15 (2:5, 4:4, 2:3, 3:3)
711 Jul 22 16:30 Australia Canada Stadium 6:15 (2:2, 1:6, 3:2, 0:5)
712 Jul 22 17:30 New Zealand Czech Republic Pitch 3 8:13 (1:5, 3:3, 2:2, 2:3)
713 Jul 22 18:00 Sweden Wales Pitch 2 9:5 (1:1, 2:1, 3:1, 3:2)
714 Jul 22 18:30 Ireland Finland Pitch 4 17:6 (4:0, 6:1, 3:4, 4:1)
715 Jul 22 19:30 USA Japan Stadium 20:5 (8:1, 6:0, 4:1, 2:3)
801 Jul 23 10:30 France Argentina Stadium 10:8 (2:2, 3:1, 2:1, 3:4)
802 Jul 23 11:30 Korea Denmark Pitch 2 12:10 (4:1, 2:3, 3:1, 3:5)
803 Jul 23 12:00 Norway Switzerland Pitch 3 0:2 (0:0, 0:1, 0:1, 0:0)
804 Jul 23 12:30 Hong Kong Austria Pitch 4 8:9 (2:1, 1:5, 2:2, 3:1)
805 Jul 23 13:30 Spain New Zealand Stadium 5:23 (1:6, 1:4, 3:6, 0:7)
806 Jul 23 14:30 Latvia Italy Pitch 2 8:13 (1:2, 2:3, 1:4, 4:4)
807 Jul 23 15:00 Slovakia Bermuda Pitch 3 12:7 (3:2, 3:1, 3:2, 3:2)
808 Jul 23 15:30 Czech Republic Poland Pitch 4 21:3 (5:2, 3:1, 6:0, 7:0)
809 Jul 23 16:30 Ireland Sweden Stadium 15:8 (4:2, 5:0, 4:1, 2:5)
810 Jul 23 17:30 Wales Finland Pitch 2 10:5 (2:1, 3:1, 4:2, 1:1)
811 Jul 23 19:30 Netherlands Scotland Stadium 10:11 (3:4, 2:2, 2:4, 3:1)
901 Jul 24 10:00 England Germany Stadium 14:9 (4:0, 4:2, 4:3, 2:4)
902 Jul 24 13:00 Japan Australia Stadium 9:16 (0:3, 2:6, 2:5, 5:2)
903 Jul 24 16:00 Canada USA Stadium 10:12 (2:3, 2:5, 4:0, 2:4)

Write to info [at] lakroska.cz for more information