Manchester 2010 FIL World Lacrosse Championships

Main Championship website is fully working again! You can return to www.2010worldlacrosse.com

Thank you for your attention, we are looking forward to meeting you in Prague
at World Indor Lacrosse Championships 2011
its accompanying tournaments,
Ales Hrebesky Memorial
or Prague Cup.

Japan

Game Schedule

11 Jul 16 16:30 Canada Japan 17:4 (4:2, 2:0, 7:0, 4:2)
22 Jul 17 13:30 Japan Germany 15:9 (3:3, 3:5, 3:1, 6:0)
37 Jul 18 13:30 England Japan 13:12 (2:1, 3:4, 1:3, 3:1, 1:2, 3:1)
56 Jul 19 16:30 Australia Japan 9:11 (1:4, 0:1, 4:3, 4:3)
67 Jul 20 13:30 Japan USA 5:19 (1:8, 0:5, 2:1, 2:5)
78 Jul 21 16:30 Netherlands Japan 8:14 (3:5, 4:1, 1:4, 0:4)
94 Jul 22 19:30 USA Japan 20:5 (8:1, 6:0, 4:1, 2:3)
107 Jul 24 13:00 Japan Australia 9:16 (0:3, 2:6, 2:5, 5:2)

Individual Statistics

# Name GP G A P PM
16 FUJIHIRA TOMOHIRO 8 3 2 0 0
26 FUKUZAWA JIRO 8 0 0 1 0,5
10 HASEGAWA GEN 8 4 3 0 0
27 HATAKEYAMA KOTA 8 0 0 2 1,5
23 HIKICHI YOSHIRO 8 0 0 1 1
21 HIRONAKA TATSUYA 8 0 0 0 0
7 IKEGAWA KEN 8 9 3 1 0,5
8 KADOTA MASAYUKI 8 8 6 1 1
4 MARUYAMA SHINYA 8 7 1 1 1
24 MIZUTA YUKI 8 1 0 0 0
15 MOTOSHITA JUN 8 3 1 0 0
20 MURAMATSU TETSUHIRO 8 0 1 0 0
30 NAKAI KOUSUKE 8 0 0 0 0
11 OGIWARA FUMIAKI 8 5 0 0 0
12 OKABE MITSUHITO 8 2 0 1 0,5
18 SAHODA YUSUKE 8 4 3 1 1
2 SASAKI TOMOHIDE 8 0 1 0 0
3 SEKINE MIKISUKE 8 10 2 2 1
1 SHINOHARA TAKAHIKO 8 0 0 0 0
17 TSUBOI NAOKI 8 1 2 1 0,5
9 TSUGU WATARU 8 16 5 1 1
5 TSUKADA TETSUYA 8 2 0 1 0,5
29 YOSHIOKA TAKAAKI 8 0 0 2 1,5

Write to info [at] lakroska.cz for more information