Manchester 2010 FIL World Lacrosse Championships

Main Championship website is fully working again! You can return to www.2010worldlacrosse.com

Thank you for your attention, we are looking forward to meeting you in Prague
at World Indor Lacrosse Championships 2011
its accompanying tournaments,
Ales Hrebesky Memorial
or Prague Cup.

Japan - Germany 15 : 9 (3:3, 3:5, 3:1, 6:0)

17.7. 2009 13:30,

Goals

Time Score Team P/O Goal Assist
01:20 0:1 ger 13 Campbell Dave 4 Lazarus Gregory
02:45 0:2 ger 6 Beck Marek
08:25 1:2 jpn 7 IKEGAWA KEN 3 SEKINE MIKISUKE
08:40 2:2 jpn 7 IKEGAWA KEN 17 TSUBOI NAOKI
11:20 2:3 ger 13 Campbell Dave 71 Althauser Matt
13:35 3:3 jpn 4 MARUYAMA SHINYA 7 IKEGAWA KEN
20:58 3:4 ger 2 West-Pratt Jordan 45 du Bois-Reymond Hendrik
22:55 3:5 ger 2 West-Pratt Jordan 5 Lehmhaus Lorenz
23:55 3:6 ger 2 West-Pratt Jordan 71 Althauser Matt
31:35 4:6 jpn 18 SAHODA YUSUKE
34:35 5:6 jpn 8 KADOTA MASAYUKI
36:44 5:7 ger 45 du Bois-Reymond Hendrik
37:40 6:7 jpn 12 OKABE MITSUHITO 4 MARUYAMA SHINYA
39:25 6:8 ger 2 West-Pratt Jordan 25 du Bois-Reymond Frederic
42:57 7:8 jpn 3 SEKINE MIKISUKE
44:19 8:8 jpn 15 MOTOSHITA JUN 9 TSUGU WATARU
46:28 8:9 ger 4 Lazarus Gregory 45 du Bois-Reymond Hendrik
59:50 9:9 jpn 7 IKEGAWA KEN 9 TSUGU WATARU
64:15 10:9 jpn 15 MOTOSHITA JUN
66:30 11:9 jpn 7 IKEGAWA KEN 16 FUJIHIRA TOMOHIRO
72:20 12:9 jpn 8 KADOTA MASAYUKI
75:19 13:9 jpn 16 FUJIHIRA TOMOHIRO 7 IKEGAWA KEN
77:15 14:9 jpn 11 OGIWARA FUMIAKI 17 TSUBOI NAOKI
78:57 15:9 jpn 9 TSUGU WATARU 10 HASEGAWA GEN

Faceoffs

Team 1 2 3 4 OT All
Japan 3 1 1 3 0 8
Germany 4 7 2 3 0 16

Groundballs

Team 1 2 3 4 OT All
Japan 3 5 3 6 0 17
Germany 5 3 8 4 0 20

Shots on Goal

Team 1 2 3 4 OT All
Japan 0 3 3 4 0 10
Germany 0 0 1 2 0 3

Shots Wide

Team 1 2 3 4 OT All
Japan 7 3 4 4 0 18
Germany 3 0 5 1 0 9

Saves and Goals Obtained

Team Goalkeeper 1 2 3 4 OT Sum Goals Saves pct.
Germany 1 Friedheim Till 0 3 3 4 0 10 14 42 %
Germany 86 Maas Philipp 0 0 0 0 0 0 1 0
Japan 1 SHINOHARA TAKAHIKO 0 0 1 0 0 1 7 13 %
Japan 30 NAKAI KOUSUKE 0 0 0 0 0 0 2 0
Japan 2 SASAKI TOMOHIDE 0 0 0 2 0 2 0 100 %

Penalties

Player Penalty [min] Description
07:42 ger 21 Heintze Eric 0.5 Offside
15:53 ger 11 Hoeck Frederik 0.5 Illegal procedure
15:53 ger 12 van Eijkelenburg Jan 1 Illegal bodycheck
26:50 ger 2 West-Pratt Jordan 1 Illegal bodycheck
26:50 ger 21 Heintze Eric 0.5 Illegal procedure
55:55 ger 45 du Bois-Reymond Hendrik 1 Illegal bodycheck
61:30 ger 45 du Bois-Reymond Hendrik 0.5 Interference
65:15 jpn 17 TSUBOI NAOKI 0.5 Holding

Timeouts

Japan 16:53
Germany 18:26
Japan 24:09
Germany 35:28
Japan 59:16
Germany 74:48

Write to info [at] lakroska.cz for more information