Manchester 2010 FIL World Lacrosse Championships

Main Championship website is fully working again! You can return to www.2010worldlacrosse.com

Thank you for your attention, we are looking forward to meeting you in Prague
at World Indor Lacrosse Championships 2011
its accompanying tournaments,
Ales Hrebesky Memorial
or Prague Cup.

Korea - Slovakia 6 : 7 (4:1, 0:2, 1:3, 1:1)

18.7. 2009 12:00,

Goals

Time Score Team P/O Goal Assist
00:59 1:0 kor 41 Laforet Steve 3 PARK WONJAE
04:35 2:0 kor 9 LEE HUNYOUNG
06:22 2:1 svk 21 Lichtner Tomáš
07:56 3:1 kor 41 Laforet Steve
11:18 4:1 kor 3 PARK WONJAE
22:18 4:2 svk 23 Kramár Martin
39:47 4:3 svk 21 Lichtner Tomáš
42:04 5:3 kor 15 LEE SCOTT
47:50 5:4 svk 66 Flaska Jan 21 Lichtner Tomáš
51:39 5:5 svk 23 Kramár Martin
56:14 5:6 svk 21 Lichtner Tomáš 26 Černák Ivan
61:00 6:6 kor 33 Park Peter
73:49 6:7 svk 23 Kramár Martin

Faceoffs

Team 1 2 3 4 OT All
Korea 5 1 3 2 0 11
Slovakia 1 0 2 1 0 4

Groundballs

Team 1 2 3 4 OT All
Korea 5 4 3 3 0 15
Slovakia 3 7 5 4 0 19

Shots on Goal

Team 1 2 3 4 OT All
Korea 5 4 2 6 0 17
Slovakia 1 7 3 3 0 14

Shots Wide

Team 1 2 3 4 OT All
Korea 4 3 4 2 0 13
Slovakia 3 4 3 3 0 13

Saves and Goals Obtained

Team Goalkeeper 1 2 3 4 OT Sum Goals Saves pct.
Korea 6 Chung Edward 1 7 3 3 0 14 6 70 %
Korea 6 Chung Edward 1 7 3 3 0 14 6 70 %
Slovakia 6 5 4 2 6 0 17 0 100 %
Slovakia 6 5 4 2 6 0 17 0 100 %

Penalties

Player Penalty [min] Description
02:34 kor 41 Laforet Steve 0.5 offside
02:34 kor 41 Laforet Steve 0.5 illegal procedure
12:13 svk 11 Kopernický Pavol 0.5 interference
14:29 svk 21 Lichtner Tomáš 1 slash
18:13 kor 3 PARK WONJAE 1 slash
18:13 svk 23 Kramár Martin 0.5 offsides
19:39 svk 4 Hamšík Adam 1 slash
23:56 svk 19 Stankovič Boris 1 slash
25:40 kor 15 LEE SCOTT 0.5 interference
29:38 svk 21 Lichtner Tomáš 1 illegal bodycheck#
32:07 svk 11 Kopernický Pavol 0.5 hold
32:07 svk 11 Kopernický Pavol 0.5 hold
32:54 kor 33 Park Peter 0.5 hold
34:37 svk 16 Washo David 0.5 push
35:53 kor 32 BAE JUNHO 0.5 interference
43:15 kor 15 LEE SCOTT 1 illegal bodycheck
46:28 svk 26 Černák Ivan 0.5 push
49:50 svk 23 Kramár Martin 1 slash
50:43 kor 41 Laforet Steve 1 slash
58:23 svk 16 Washo David 0.5 interference
59:14 svk 28 Šamo Miroslav 0.5 hold
62:16 svk 16 Washo David 1 illegal bodycheck
64:24 svk 11 Kopernický Pavol 1 slash
67:25 kor 10 BAE SANGHYUN 0.5 Unsportsmanlike conduct
68:16 svk 26 Černák Ivan 1 slash
68:26 svk 26 Černák Ivan 0.5 push
69:40 svk 23 Kramár Martin 1 trip
75:35 kor 20 WON DONGWOON 1 slash
77:01 kor 17 MOON EUNSANG 0.5 interference
77:31 kor 3 PARK WONJAE 0.5 interference
78:54 svk 23 Kramár Martin 0.5 hold
79:30 kor 41 Laforet Steve 1 slash

Timeouts

Slovakia 11:27
Korea 29:06
Slovakia 34:42
Korea 56:23
Korea 72:22
Slovakia 76:34
Slovakia 77:49

Write to info [at] lakroska.cz for more information