Manchester 2010 FIL World Lacrosse Championships

Main Championship website is fully working again! You can return to www.2010worldlacrosse.com

Thank you for your attention, we are looking forward to meeting you in Prague
at World Indor Lacrosse Championships 2011
its accompanying tournaments,
Ales Hrebesky Memorial
or Prague Cup.

USA - Japan 20 : 5 (8:1, 6:0, 4:1, 2:3)

22.7. 2009 19:30,

Goals

Time Score Team P/O Goal Assist
00:30 1:0 usa 99 Rabil Paul
03:25 2:0 usa 99 Rabil Paul
06:20 3:0 usa 91 Leveille Michael
10:20 4:0 usa 2 Mundorf Brendan
12:21 5:0 usa 21 Dixon Kyle
13:15 6:0 usa 42 Seibald Maxwell
15:46 7:0 usa 14 Boyle Ryan
16:25 8:0 usa 11 Smith Alex
17:25 8:1 jpn 18 SAHODA YUSUKE
22:01 9:1 usa 2 Mundorf Brendan 99 Rabil Paul
26:57 10:1 usa 99 Rabil Paul
32:00 11:1 usa 25 Schiller Christopher
35:46 12:1 usa 10 Zash Matthew
36:40 13:1 usa 26 Westervelt Drew 91 Leveille Michael
37:53 14:1 usa 99 Rabil Paul
40:18 15:1 usa 22 Powell Ryan 42 Seibald Maxwell
46:50 15:2 jpn 3 SEKINE MIKISUKE
52:50 16:2 usa 21 Dixon Kyle
54:43 17:2 usa 21 Dixon Kyle
56:50 18:2 usa 26 Westervelt Drew 91 Leveille Michael
60:41 19:2 usa 7 Sweeney Kyle 91 Leveille Michael
61:42 19:3 jpn 9 TSUGU WATARU 15 MOTOSHITA JUN
69:11 19:4 jpn 9 TSUGU WATARU
72:25 19:5 jpn 24 MIZUTA YUKI
74:28 20:5 usa 26 Westervelt Drew

Faceoffs

Team 1 2 3 4 OT All
USA 4 5 2 2 0 13
Japan 1 1 2 2 0 6

Groundballs

Team 1 2 3 4 OT All
USA 4 9 10 5 0 28
Japan 2 2 4 6 0 14

Shots on Goal

Team 1 2 3 4 OT All
USA 0 4 3 4 0 11
Japan 3 1 3 2 0 9

Shots Wide

Team 1 2 3 4 OT All
USA 3 3 5 0 0 11
Japan 1 0 3 4 0 8

Saves and Goals Obtained

Team Goalkeeper 1 2 3 4 OT Sum Goals Saves pct.
Japan 30 NAKAI KOUSUKE 0 0 0 0 0 0 8 0
Japan 1 SHINOHARA TAKAHIKO 0 4 0 0 0 4 6 40 %
Japan 2 SASAKI TOMOHIDE 0 0 3 4 0 7 6 54 %
USA 6 Dougherty Brian 3 0 0 0 0 3 1 75 %
USA 44 Fullerton Adam 0 1 3 2 0 6 4 60 %

Penalties

Player Penalty [min] Description
07:15 usa 20 Peyser Stephen 0.5 Pushing
19:54 usa 34 McClay Ryan 1 Illegal bodycheck
24:20 usa 25 Schiller Christopher 0.5 Pushing
25:58 jpn 5 TSUKADA TETSUYA 0.5 Offside
48:49 usa 5 Martin Frederick 1 Slashing
59:35 usa 12 Crotty Edward 1 Slashing
65:20 jpn 23 HIKICHI YOSHIRO 1 Slashing
67:40 usa 34 McClay Ryan 1 Slashing
67:40 usa 25 Schiller Christopher 1 Crosscheck
73:36 usa 20 Peyser Stephen 0.5 Holding
77:49 usa 36 Driscoll (Jr) Daniel 0.5 Holding

Timeouts

Japan 12:30
USA 52:05
Japan 77:49
Japan 79:09

Write to info [at] lakroska.cz for more information